Tai Chi Tuition Fees
All prices are listed in CNY (Chinese Yuan).
Long-term
Duration | Full Time | Part Time |
---|---|---|
1 week | 3 200 | 2 600 |
4 weeks | 10 200 | 7 550 |
8 weeks | 20 000 | 15 000 |
12 weeks | 28 800 | 21 600 |
16 weeks | 36 800 | 27 600 |
24 weeks | 52 400 | 39 800 |
48 weeks | 88 800 | 70 800 |
Hourly
Duration | Price |
---|---|
1 hour | 100 |
2 hours (half-day) | 200 |
4 hours (full-day) | 380 |
Package Deals
Duration | Description | Price |
---|---|---|
2 hours | Introduction (lunch optional – +50) | 250 |
2 days | 8 hours training, 2 days meals, 1 day accommodation | 1 200 |
1 week | 5 days training, 7 days food and accommodation | 3 200 |
Bank Details
Here the bank account details for the transfer:
NAME: Yangshuo Traditional Tai Chi School
CARD NUMBER/ Bank Account: 614575798971
SWIFT CODE: BKCHCNBJ49C
NAME OF BANK: BANK OF CHINA
ADDRESS: No.61 JINGFENG ROAD
541900 YANGSHUO
GUILIN CITY
GUANGXI PROVINCE
CHINA