2023 Tai chi Tuition Fees
All prices are listed in CNY (Chinese Yuan).
Long-term:
Duration | Full Time | Part Time |
---|---|---|
1 week | 3 700 | 2 700 |
4 weeks | 12 400 | 9 000 |
8 weeks | 24 400 | 17 600 |
12 weeks | 36 100 | 26 000 |
16 weeks | 47 200 | 34 100 |
24 weeks | 69 400 | 50 200 |
48 weeks | 131 400 | 96 600 |
Short-term
Duration | Price |
---|---|
1 day / 1 night – 1 pers. (4 hours lessons, lunch, diner and accommodation) | 900 |
1 day / 1 night – 2 pers. (4 hours lessons, lunch, diner and accommodation) | 1700 |
1 day / 1 night – 3 pers. (4 hours lessons, lunch, diner and accommodation) | 2400 |
2 day / 1 night – 1 pers. (4 hours lessons, lunch, diner and accommodation) | 1380 |
2 day / 1 night – 2 pers. (4 hours lessons, lunch, diner and accommodation) | 2600 |
2 day / 1 night – 3 pers. (4 hours lessons, lunch, diner and accommodation) | 3600 |
3 day / 2 night – 1 pers. (4 hours lessons, lunch, diner and accommodation) | 2150 |
4 day / 3 night – 1 pers. (4 hours lessons, lunch, diner and accommodation) | 2760 |
5 day / 4 night – 1 pers. (4 hours lessons, lunch, diner and accommodation) | 3300 |
Hourly:
School Lessons | Price |
---|---|
1 hour | 150 |
2 hours (half-day) | 280 |
4 hours (full-day) | 520 |
Package Deals:
Duration | Description | Price |
---|---|---|
2 hours | Introduction (lunch optional – +50) | 330 |
2 days | 8 hours training, 2 days meals, 1 day accommodation | 1380 |
1 week | 5 days training, 7 days food and accommodation | 3700 |
Bank Details:
Here the bank account details for the transfer:
NAME: Yangshuo Traditional Tai Chi School
CARD NUMBER/ Bank Account: 614575798971
SWIFT CODE: BKCHCNBJ49C
NAME OF BANK: BANK OF CHINA
ADDRESS: No.61 JINGFENG ROAD
541900 YANGSHUO
GUILIN CITY
GUANGXI PROVINCE
CHINA
Paypal:
NAME: Yangshuo Traditional Tai Chi School
PAYPAL: wuhengdong69@163.com